? | ||||||
? | ||||||
? | ||||||
Living - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Ernest Samuel Sparks | |||
| Birth | 30 AUG 1867 | Tuscarawas County, Ohio, United States of America | |
| Death | 18 MAR 1952 | Canton, Stark County, Ohio, United States of America | |
| Marriage | to Living | ||
| Father | Ephriam Loyd Sparks | ||
| Mother | Mary Jane Rickets | ||
| PARENT (F) Living | |||
| Birth | |||
| Death | |||
| Marriage | to Ernest Samuel Sparks | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living | ||
| Birth | |||
| Death | |||
| M | Living | ||
| Birth | |||
| Death | |||
| M | Living | ||
| Birth | |||
| Death | |||
| M | Living | ||
| Birth | |||
| Death | |||
| F | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| F | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| F | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| F | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| F | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
