- Death - Y
? | ||||||
? | ||||||
| PARENT (M) William S Drake | |||
| Birth | |||
| Death | |||
| Marriage | to Eleanor F Critchlow | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eleanor F Critchlow | |||
| Birth | |||
| Death | |||
| Marriage | to William S Drake | ||
| Father | Paul N Critchlow | ||
| Mother | Elizabeth Fleming | ||
| CHILDREN | |||
| F | Living | ||
| Birth | |||
| Death | |||
| M | Living | ||
| Birth | |||
| Death | |||
| F | Living | ||
| Birth | |||
| Death | |||
| F | Living | ||
| Birth | |||
| Death | |||
