- SEP 1877 - Birth - ; Ohio
- 23 FEB 1962 - Death -
- 1880 - Residence - Marital Status: Single; Relation to Head: Son ; Orange, Carroll, Ohio, USA
- 1900 - Residence - Marital Status: Single; Relation to Head: Son ; Orange, Carroll, Ohio, USA
- 1880 - Residence - Marital Status: Single; Relation to Head: Son ; Orange, Carroll, Ohio, USA
- 1900 - Residence - Marital Status: Single; Relation to Head: Son ; Orange, Carroll, Ohio, USA
| PARENT (M) Joseph Kenneth Sparks | |||
| Birth | SEP 1877 | Ohio | |
| Death | 23 FEB 1962 | ||
| Marriage | to Living | ||
| Father | Ephriam Loyd Sparks | ||
| Mother | Mary Jane Rickets | ||
| PARENT (F) Living | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph Kenneth Sparks | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living | ||
| Birth | |||
| Death | |||
| M | Living | ||
| Birth | |||
| Death | |||
| F | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| F | Helen Sparks | ||
| Birth | |||
| Death | |||
| [S614] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
| [S615] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
| [S616] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
