- APR 1851 - Birth - ; Pennsylvania
- Death - Y
- 1900 - Residence - Marital Status: Married; Relation to Head: Wife ; Pittsburgh Ward 37, Allegheny, Pennsylvania, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pittsburgh Ward 13, Allegheny, Pennsylvania, USA
- 1900 - Residence - Marital Status: Married; Relation to Head: Wife ; Pittsburgh Ward 37, Allegheny, Pennsylvania, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Pittsburgh Ward 13, Allegheny, Pennsylvania, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Pressley Shorts | |||
| Birth | 15 JAN 1846 | Renfrew, Pennsylvania | |
| Death | 17 MAR 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | |
| Marriage | to Ella Jane Wade | ||
| Father | William Gray Shorts | ||
| Mother | Mary D Dodds | ||
| PARENT (F) Ella Jane Wade | |||
| Birth | APR 1851 | Pennsylvania | |
| Death | |||
| Marriage | to Thomas Pressley Shorts | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Clyde Pressley Shorts | ||
| Birth | 14 MAR 1889 | Wilkinsburg, Pennsylvania, USA | |
| Death | 13 SEP 1960 | Harrisonburg, Rockingham, Virginia, USA | |
| Marriage | to Catherne Viola Mccoy | ||
| F | Lillian D Shorts | ||
| Birth | NOV 1886 | Pennsylvania | |
| Death | |||
| F | Mary E Shorts | ||
| Birth | JUN 1884 | Pennsylvania | |
| Death | |||
1 Ella Jane Wade b: APR 1851
+ Thomas Pressley Shorts b: 15 JAN 1846 d: 17 MAR 1936
2 Clyde Pressley Shorts b: 14 MAR 1889 d: 13 SEP 1960
+ Catherne Viola Mccoy b: 16 JAN 1892 d: 5 NOV 1973
3 Beatrice Shorts b: 10 SEP 1914 d: 24 MAR 2000
3 Eileen Meryl Shorts b: 24 SEP 1920 d: 22 APR 1934
3 Eleanor Selena Shorts b: 1 SEP 1916 d: 7 JUN 1998
2 Lillian D Shorts b: NOV 1886
2 Mary E Shorts b: JUN 1884
