- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Lake Beatty | |||
| Birth | |||
| Death | |||
| Marriage | to Jean Mills Critchlow | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jean Mills Critchlow | |||
| Birth | 1916 | ||
| Death | |||
| Marriage | to George Lake Beatty | ||
| Father | John Nisbet Critchlow | ||
| Mother | Margaret Evans | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
+ Jean Mills Critchlow b: 1916
