- FEB 1882 - Birth - ; Pennsylvania
- Death - Y
- 1900 - Residence - Marital Status: Single; Relation to Head: Son ; Pittsburgh Ward 11, Allegheny, Pennsylvania, USA
- Military - World War I
- Occupation - Attorney
- 1900 - Residence - Marital Status: Single; Relation to Head: Son ; Pittsburgh Ward 11, Allegheny, Pennsylvania, USA
? | ||||||
? | ||||||
| PARENT (M) Paul N Critchlow | |||
| Birth | FEB 1882 | Pennsylvania | |
| Death | |||
| Marriage | to Elizabeth Fleming | ||
| Father | George Washington Critchlow | ||
| Mother | Felicia E Nisbet | ||
| PARENT (F) Elizabeth Fleming | |||
| Birth | |||
| Death | |||
| Marriage | to Paul N Critchlow | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eleanor F Critchlow | ||
| Birth | |||
| Death | |||
| Marriage | to William S Drake | ||
| M | Paul N Critchlow | ||
| Birth | |||
| Death | |||
| Marriage | to Ruth Henderson Burns | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to John Davol | ||
| [S1749] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
