- 26 April 1887 - Birth, Prospect, Butler County, Pennsylvania, United States of America
- 1955 - Death
- 1900 - Residence - Marital Status: Single; Relation to Head: Son, Prospect, Butler, Pennsylvania, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son, Prospect, Butler, Pennsylvania, USA
- Military - World War I
? | ||||||
? | ||||||
| PARENT (M) Thomas Roscoe Critchlow | |||
| Birth | 26 April 1887 | Prospect, Butler County, Pennsylvania, United States of America | |
| Death | 1955 | ||
| Marriage | to Lois Lepley | ||
| Father | Franklin Pierce Critchlow | ||
| Mother | Margaret Rebecca Thompson | ||
| PARENT (F) Lois Lepley | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Roscoe Critchlow | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eliza Martha Critchlow | ||
| Birth | |||
| Death | |||
| M | Thomas Roscoe Critchlow | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Lou Baker | ||
| F | Lois Joan Critchlow | ||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| [S1773] | Ancestry.com, <i>1900 United States Federal Census</i> (Provo, UT, USA: Ancestry.com Operations Inc, 2004). (Year: 1900; Census Place: Prospect, Butler, Pennsylvania; Page: 3; Enumeration District: 0075; FHL microfilm: 1241387) |
| [S1774] | Ancestry.com, <i>U.S., Find A Grave Index, 1600s-Current</i> (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
| [S1775] | Ancestry.com, <i>1910 United States Federal Census</i> (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). (Year: 1910; Census Place: Prospect, Butler, Pennsylvania; Roll: T624_1321; Page: 12A; Enumeration District: 0089; FHL microfilm: 1375334) |
1 Thomas Roscoe Critchlow b: 26 April 1887 d: 1955
+ Private
