- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Davol | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to John Davol | ||
| Father | Paul N Critchlow | ||
| Mother | Elizabeth Fleming | ||
| CHILDREN | |||
| F | Living | ||
| Birth | |||
| Death | |||
| M | Living | ||
| Birth | |||
| Death | |||
| F | Living | ||
| Birth | |||
| Death | |||
