- 24 JAN 1887 - Birth - ; Massillon, Stark, Ohio, USA
- 4 JUN 1964 - Death -
- 1900 - Residence - Marital Status: Single; Relation to Head: Daughter ; Massillon Ward 3, Stark, Ohio, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Massillon Ward 3, Stark, Ohio, USA
- 1900 - Residence - Marital Status: Single; Relation to Head: Daughter ; Massillon Ward 3, Stark, Ohio, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Massillon Ward 3, Stark, Ohio, USA
? | ||||||
? | ||||||
| PARENT (M) Herman Geis | |||
| Birth | |||
| Death | 29 AUG 1956 | ||
| Marriage | to Amelia Arline Heitger | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Amelia Arline Heitger | |||
| Birth | 24 JAN 1887 | Massillon, Stark, Ohio, USA | |
| Death | 4 JUN 1964 | ||
| Marriage | to Herman Geis | ||
| Father | Anton Heitger | ||
| Mother | Mary Anna Klipfel | ||
| CHILDREN | |||
| F | Living | ||
| Birth | |||
| Death | |||
| M | Living | ||
| Birth | |||
| Death | |||
| [S651] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
| [S652] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
| [S653] | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
