? | ||||||
? | ||||||
? | ||||||
Living - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Howard Leo Heitger | |||
| Birth | ABT 1918 | Ohio | |
| Death | 12 DEC 2003 | ||
| Marriage | to Living | ||
| Father | Leo Francis Heitger | ||
| Mother | Mary Emma Braun | ||
| PARENT (F) Living | |||
| Birth | |||
| Death | |||
| Marriage | to Howard Leo Heitger | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| M | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| M | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| F | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| F | Living | ||
| Birth | |||
| Death | |||
| Marriage | to Living | ||
| F | Living | ||
| Birth | |||
| Death | |||
| F | Living | ||
| Birth | |||
| Death | |||
