- 1811 - Birth - ; Pennsylvania
- 1882 - Death - ; Pennsylvania, USA
- 27 MAR 1883 - Probate - ; Butler, Pennsylvania, USA
- 1820 - Residence - ; Connoquenessing, Butler, Pennsylvania, United States
- 1850 - Residence - ; South Butler, Butler, Pennsylvania, USA
- 1870 - Residence - Residence Post Office: Butler ; Connoquenessing, Butler, Pennsylvania, USA
- 1880 - Residence - Marital Status: Married; Relation to Head: Self ; Conoquenessing, Butler, Pennsylvania, USA
- 1820 - Residence - ; Connoquenessing, Butler, Pennsylvania, United States
- 1850 - Residence - ; South Butler, Butler, Pennsylvania, USA
- 1870 - Residence - Residence Post Office: Butler ; Connoquenessing, Butler, Pennsylvania, USA
- 1880 - Residence - Marital Status: Married; Relation to Head: Self ; Conoquenessing, Butler, Pennsylvania, USA
? | ||||||
? | ||||||
| PARENT (M) William Gray Shorts | |||
| Birth | 1811 | Pennsylvania | |
| Death | 1882 | Pennsylvania, USA | |
| Marriage | to Mary D Dodds | ||
| Father | William Shorts | ||
| Mother | Margaret Gray | ||
| PARENT (F) Mary D Dodds | |||
| Birth | ABT 1816 | Pennsylvania | |
| Death | |||
| Marriage | to William Gray Shorts | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Pressley Shorts | ||
| Birth | 15 JAN 1846 | Renfrew, Pennsylvania | |
| Death | 17 MAR 1936 | Pittsburgh, Allegheny, Pennsylvania, USA | |
| Marriage | to Ella Jane Wade | ||
| M | Washington G Shorts | ||
| Birth | 27 APR 1846 | Pennsylvania | |
| Death | 22 JUN 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | |
| M | Cornelius Shorts | ||
| Birth | 7 SEP 1840 | Butler County, Pennsylvania | |
| Death | 28 JAN 1931 | Tarentum, Allegheny, Pennsylvania, USA | |
| F | Analena Shorts | ||
| Birth | ABT 1842 | Pennsylvania | |
| Death | |||
| F | Emma Shorts | ||
| Birth | ABT 1855 | Pennsylvania | |
| Death | |||
| [S1638] | Ancestry.com, Pennsylvania, Death Certificates, 1906-1967 (Provo, UT, USA: Ancestry.com Operations, Inc., 2014). |
| [S1640] | Ancestry.com, 1870 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
| [S1641] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
| [S1642] | Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
| [S1639] | Ancestry.com, Pennsylvania, Wills and Probate Records, 1683-1993 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
| [S1643] | Ancestry.com, 1820 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
1 William Gray Shorts b: 1811 d: 1882
+ Mary D Dodds b: ABT 1816
2 Thomas Pressley Shorts b: 15 JAN 1846 d: 17 MAR 1936
+ Ella Jane Wade b: APR 1851
3 Clyde Pressley Shorts b: 14 MAR 1889 d: 13 SEP 1960
+ Catherne Viola Mccoy b: 16 JAN 1892 d: 5 NOV 1973
4 Beatrice Shorts b: 10 SEP 1914 d: 24 MAR 2000
4 Eileen Meryl Shorts b: 24 SEP 1920 d: 22 APR 1934
4 Eleanor Selena Shorts b: 1 SEP 1916 d: 7 JUN 1998
3 Lillian D Shorts b: NOV 1886
3 Mary E Shorts b: JUN 1884
2 Washington G Shorts b: 27 APR 1846 d: 22 JUN 1910
2 Cornelius Shorts b: 7 SEP 1840 d: 28 JAN 1931
2 Analena Shorts b: ABT 1842
2 Emma Shorts b: ABT 1855
