- FEB 1878 - Birth - ; Pennsylvania
- Death - Y
- 1900 - Residence - Marital Status: Single; Relation to Head: Daughter ; Connoquenessing, Butler, Pennsylvania, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Daughter ; Connoquenessing, Butler, Pennsylvania, USA
- 1920 - Residence - Relation to Head: Daughter; Residence Marital Status: Widowed ; Connoquenessing, Butler, Pennsylvania, USA
- 1900 - Residence - Marital Status: Single; Relation to Head: Daughter ; Connoquenessing, Butler, Pennsylvania, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Daughter ; Connoquenessing, Butler, Pennsylvania, USA
- 1920 - Residence - Relation to Head: Daughter; Residence Marital Status: Widowed ; Connoquenessing, Butler, Pennsylvania, USA
? | ||||||
? | ||||||
| PARENT (M) George Ormand Graham | |||
| Birth | 1874 | ||
| Death | 1905 | ||
| Marriage | to Grace Sarah Graham | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Grace Sarah Graham | |||
| Birth | FEB 1878 | Pennsylvania | |
| Death | |||
| Marriage | to George Ormand Graham | ||
| Father | Chester P Bish | ||
| Mother | Mary Ann Gray | ||
| CHILDREN | |||
| M | Living | ||
| Birth | |||
| Death | |||
| F | Marian Humphrey Graham | ||
| Birth | 1902 | ||
| Death | |||
| [S70] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
| [S66] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
| [S114] | Ancestry.com, Ohio, County Marriage Records, 1774-1993 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2016). |
| [S69] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
1 Grace Sarah Graham b: FEB 1878
+ George Ormand Graham b: 1874 d: 1905
2 Living
2 Marian Humphrey Graham b: 1902
