- MAR 1886 - Birth - ; Ohio
- Death - Y
- 1900 - Residence - Marital Status: Single; Relation to Head: Daughter ; Orange, Carroll, Ohio, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Orange, Carroll, Ohio, USA
- 1920 - Residence - Relation to Head: Daughter; Residence Marital Status: Single ; Orange, Carroll, Ohio, USA
- 1900 - Residence - Marital Status: Single; Relation to Head: Daughter ; Orange, Carroll, Ohio, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Orange, Carroll, Ohio, USA
- 1920 - Residence - Relation to Head: Daughter; Residence Marital Status: Single ; Orange, Carroll, Ohio, USA
| PARENT (M) Living | |||
| Birth | |||
| Death | |||
| Marriage | to Myrtabel Sparks | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Myrtabel Sparks | |||
| Birth | MAR 1886 | Ohio | |
| Death | |||
| Marriage | to Living | ||
| Father | Ephriam Loyd Sparks | ||
| Mother | Mary Jane Rickets | ||
| CHILDREN | |||
| [S610] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
| [S611] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
| [S612] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
1 Myrtabel Sparks b: MAR 1886
+ Living
